< Namenindex >
Fabry
Anna Maria (1799-) 11
Catharina (1812-) 10 11
Jan Baptist 10 11
Marcus 11
Faes
Petrus 2 11
Petrus (1745-1805) 2 11
Farnèse
Ottavio 1 11
Félix
Marie Joseph 11
Marie Joseph (1837-) 11
Nicolas Victor 11
Feremans
Anna Catharina (1755-) 7 11
Feryn
Maxim (1993-2016) 11
Willy 11
Festraets
Anna Maria 11
Joannes 11
Feyaerts
Barbara (1782-) 10 11
Jacob (-1802) 10 11
Feyens
Anna Maria 1 11
Fierens
Anna (-1565) 4 11
Anna Catharina 4 11
Anna Catharina (1751-) 9 11
Anna Catharina (1788-) 7 9 11
Anna Catharina (1822-1889) 9 11
Antonia (1873-1947) 9 11
Antoon 9 11
Catharina Ludovica (1861-) 9 11
Coleta Victoria (1876-) 9 11
Elisabeth (1756-1834) 9 11
Frans (1787-) 7 11
Frans (1788-) 7 11
Frans (1794-) 9 11
Gabriel (1830-1834) 9 11
Godefridus (1825-1825) 9 11
Jacob (1757-1836) 7 9 11
Jacob (1795-1821) 9 11
Jan (1762-1852) 7 9 11
Jan (1763-1838) 7 11
Jan (1765-) 9 11
Jan (1798-1820) 9 11
Jan (1826-) 9 11
Jan (1867-) 9 11
Jan Frans (1855-) 9 11
Jan Jacob (1793-1849) 7 9 11
Jan Lodewijk (1871-) 9 11
Joanna (1763-1832) 7 11
Joanna (1796-) 7 11
Joanna Maria (1798-1862) 7 11
Jozef (1830-) 7 11
Jozef (1832-) 9 11
Jozef Remy (1857-) 9 11
Karel (1828-1839) 9 11
Maria Anna (1790-) 7 11
Maria Pelagia (1863-) 9 11
N.N. (1819-1819) 9 11
Peter 7 11
Peter (1753-1832) 9 11
Peter (1803-) 9 11
Peter (1820-1849) 9 11
Peter Jacob (1785-) 7 11
Peter Jan (1792-1832) 7 11
Peter Jan (1852-) 9 11
Simon (1792-) 9 11
Theresia (1790-) 9 11
Theresia Sofia (1830-1834) 9 11
Willem (1795-1832) 9 11
Filet
Catharina 3 11
Jan Hendrik 5 11
Maria Catharina (1746-) 5 11
Fillé
Hendrik (1771-) 3 11
Flollernis ????
Catharina 2 11
Fol
Sophia 6 11
Fonderie
Maria Elisabeth (-1813) 3 11
Foos
Lucia (-1852) 9 11
Fosse
Joanna 1 11
Foubert
Carolina (1784-1869) 5 11
Hendrik Frans 5 11
Fourdyn
Jean 1 11
Foureau
Maria 11
Fourmanoir, de
Gerard 1 11
Fourneau, de
Jean 1 11
Karel 1 11
Fraije, de
Pieter 11
François
N.N. 11
Roland (1942-2007) 11
Fransen
Gabriel 3 11
Franssens
Cornelia 5 11
Paulina 5 11
Frederickx
Anna Maria (1834-) 11
Elisabeth (1705-) 1 11
Joanna 1 11
Maria (1695-1778) 1 11
Maria Philippina (1824-1899) 1 11
Petreus Franciscus 1 11
Petrus Franciscus (-1874) 11
Fredericx
Jacobus (1670-1738) 1 11
Frickelo
Francisca (1790-1790) 6 11
Hendrik (1792-1823) 6 11
Hendrik Jozef (1741-1814) 6 11
Isabella Clara (1781-1823) 6 11
Jan (1790-) 6 11
Joanna Clara (1784-) 6 11
Karel (1786-1821) 6 11
Pieter Jacob (1780-1801) 6 11
Frigidomonte, de
Franco 1 1 11 11
Frooninckx
Anna (1739-1797) 1 11
Anna (1770-1773) 1 11
Anna Maria (1774-1853) 1 11
Hendrik 1 11
Hendrik (1771-1838) 1 11
Jan (1754-) 1 11
Jan (1777-) 1 11
Joanna Catharina (1787-1869) 1 11
Madelon (1784-) 1 11
Maria Anna (1751-) 1 11
Maria Helena (1781-1848) 1 11
Maria Philippina (1790-1873) 1 11
N.N. (1773-1773) 1 11
N.N. (1779-1779) 1 11
Peter (1743-1790) 1 11
Rumoldus (1783-1850) 1 11
Frycken
Anna 1 11
Fyens
Anna Catharina (1765-1807) 9 11