< Namenindex >
Jacob
Charles 1
van den Block 1 3
Jacobs
Anna 1 3
Anna (1730-) 1 8
Anna Catharina (1806-1881) 1 3
Anna Maria (1761-) 1 8
Anna Maria (1784-) 1 8
Anna Maria (1791-) 1 8
Anna Maria (1792-1878) 1 10
Anna Maria (1825-) 1 8
Anna Theresia (1771-) 1 8
Antoon (1769-) 1 3
Barbara (1771-) 1 8
Barbara Maria (1733-) 1 8
Barbara Maria (1782-) 1 8
Charles Louis (1854-1907) 1
Corneel 1 8
Corneel (1743-1748) 1 8
Egied (1810-1872) 1 3
Elisabeth 1 3
Elisabeth (1767-1767) 1 8
Frans (-1773) 1 8
Frans (1889-1970) 1
Hendrik (1736-) 1 8
Hendrik (1768-) 1 8
Hendrik (1785-) 1 8
Hendrik (1793-) 1 10
Hendrik (1818-1818) 1 3
Jacob (1734-) 1 8
Jacob (1824-) 1 10
Jacoba (1749-) 1 8
Jan 1 3
Jan (1832-1865) 1 8
Jan Baptist 1 8
Jan Baptist (-1819) 1 10
Jan Baptist (1733-1813) 1 8
Jan Baptist (1759-1836) 1 3
Jan Baptist (1763-1827) 1 8
Jan Baptist (1788-1859) 1 8
Jan Baptist (1821-) 1 8
Jan Frans (1814-) 1 3
Jan Jozef (1778-) 1 8
Joanna 1 8
Joanna (1738-) 1 8
Joanna Catharina (1770-1845) 1 8
Maria 1 4
Maria Catharina (1864-1949) 1 8
Maria Elisabeth (1772-1845) 1 8
Maria Elisabeth (1787-) 1 8
Maria Ludovica (1859-) 1 10
Maria Theresia 1 10
Maria Theresia (1774-) 1 8
N.N. (1779-1779) 1 8
Paulina 1 8
Peter 1 8
Peter (1740-1827) 1 8
Petronella (1730-) 1 8
Petronilla (1746-1748) 1 8
Pieter (1803-) 1 3
Regina (1838-1857) 1 8
Willem (1780-) 1 8
Wouter (1766-1766) 1 8
Jacops
Anna Maria (1768-) 1 8
Antoon Jozef (1760-) 1 4
Corneel (1757-) 1 4
Jan 1 4
Joanna (1755-1853) 1 4
Karel Maria (1764-) 1 4
Victor Xavier (1766-) 1 4
Victoria Catharina (1766-1844) 1 4
Jaeger, De
Paschasia (-1854) 1 7
Jaemaels
Elisabeth (1778-) 1 2
Jan 1 2
Jaghere, de
Digna 1 2
Jamaer
Anna Margaretha Isabella (1817-1863) 1 2
Antoon 1 2
Jamar
Cristin (1768-) 1 4
N.N. 1 4
Jansens
Angela Joanna (1730-) 1 6
Anna Maria (1744-) 1 6
Ferdiand Jacob (1751-) 1 6
Filip (1739-) 1 6
Filip Frans (1743-1752) 1 6
Hendrik (1734-) 1 6
Isabella Clara (1742-1745) 1 6
Isabella Theresia (1749-1750) 1 6
Jacob Jan (1725-) 1 6
Jan (1732-) 1 6
Joanna Francisca (1748-) 1 6
Jozef (1728-1802) 1 6
Laurens (1731-) 1 6
Maria Godelieve (1735-) 1 6
N.N. (1746-1746) 1 6
Pieter (1690-1767) 1 6
Pieter Jacob (1724-1755) 1 6
Rosalia (1737-) 1 6
Sebastiaan (1727-) 1 6
Janssens
Anna Catharina (1788-) 1 8
Anna Maria 1 4
Anna Maria (1763-) 1 8
Anna Maria (1794-1850) 1 8
Anna Theresia (1791-1850) 1 6
Barbara Jozefina (1795-1858) 1 6
Catharina Francisca (1800-1858) 1 6
Elisabeth 1 1 4 8
Godelieve (1798-1819) 1 6
Guillelmus 1
Irma (1917-2014) 1 3
Jacob 1 8
Jacob (-1852) 1 5
Jacob (1807-) 1 9
Jan 1 2
Jan (-1807) 1 6
Jan Frans (1791-) 1 8
Joannes-Batista Augustinus 1 3
Johanna Maria (1767-) 1
Jozef Amand (1840-) 1 5
Jozef Michiel (1793-) 1 6
Maria Antonia (1894-) 1
Maria Catharina (-1823) 1 2
Maria Catharina (1761-) 1 8
Maria Catharina (1776-) 1 5
Maria Catharina (1789-) 1 8
Maria Louisa (1841-1855) 1 6
Matheus (-1837) 1 9
Monica Francisca (1787-) 1 6
Octavie 1
Peter (1759-1839) 1 8
Petronilla (1780-) 1 8
Rosalia (1818-1896) 1 6
Jaqueloot
Anna Maria (-1854) 1 6
Jenne, de
Magdalena (1756-) 1 8
Jennes
Isabella Maria (-1822) 1 5
Jespers
Anna Maria (-1854) 1 5
Joanna 1 2
Jochmans
Elisabeth (1789-1871) 1 2
Lambertus (-1845) 1 2
Jockmans
Maria Theresia 1 2
Jodens
Catharina 1 4
Maria 1 2
Joet
Jacoba Victoria (-1805) 1 6
Jonaert
Anna (1655-) 1 2
Anna (1695-1695) 1 2
Anna Catharina (1705-1716) 1 2
Catharina (1660-1707) 1 2
Catharina (1699-1700) 1 2
Catharina (1703-1738) 1 2
Coenraert (1648-) 1 2
Coenraert (1697-1697) 1 2
Cornelius (-1638) 1 2
Daniel (-1636) 1 2
Daniel (?) 1 2
Elisabeth (-1676) 1 2
Elisabeth (1651-1672) 1 2
Hendrik (1617-1685) 1 2
Hendrik (1653-) 1 2
Hendrik (1700-1772) 1 2
Jan (1644-) 1 2
Jan (1662-1705) 1 2
Louise (-1680) 1 2
Margareta (1636-) 1 2
Maria (-1691) 1 2
Maria (1657-) 1 2
Maria (1696-1756) 1 2
Philippote 1 2
Jonart
Conrard (1575-1634) 1 2
Loys 1 2
Loys (1564-) 1 2
Jonckers
Elisabeth 1 2
Maria 1 5
Jonckheere
Joanna (-1822) 1 6
Jong, de
Elisabeth 1 4
Jongh, de
Anna Catharina (1761-) 1 4
Corneel (1768-) 1 4
Elisabeth (1758-1822) 1 4
Jan 1 4
Joanna (1753-) 1 4
Maria Anna (1766-) 1 4
Maria Catharina (1751-) 1 4
Maria Elisabeth (1755-) 1 4
Suzanna (1755-) 1 4
Jonghe, de
Joanna 1 6
Joos
Bernard (-1795) 1 9
Peter 1 9
Peter Jan (1793-) 1 9
Joossens
Gaspar Jozef 1 7
Joppen
Joanna Catharina 1 7
Jordens
Anna Catharina 1 2
Anna Maria Catharina (1776-1830) 1 2
Jan 1 2
Joris
Joanna 1 2
Jourdevant
Joséphine Lambertine (1846-) 1
Joye
Godelieve Anna 1 7
Juliens
Elisabeth (1703-1743) 1 2