Fabry
Anna Maria (1799-) 1
Marcus 1
Faes
Petrus 1 3
Petrus (1745-1805) 1 3
Farnèse
Ottavio 1 2
Félix
Marie Joseph 1
Marie Joseph (1837-) 1
Nicolas Victor 1
Feremans
Anna Catharina (1755-) 1 8
Feryn
Maxim (1993-2016) 1
Willy 1
Festraets
Anna Maria 1
Joannes 1
Feyens
Anna Maria 1 2
Fierens
Anna (-1565) 1 5
Anna Catharina 1 5
Anna Catharina (1751-) 1 10
Anna Catharina (1788-) 1 8 10
Anna Catharina (1822-1889) 1 10
Antonia (1873-1947) 1 10
Antoon 1 10
Catharina Ludovica (1861-) 1 10
Coleta Victoria (1876-) 1 10
Elisabeth (1756-1834) 1 10
Frans (1787-) 1 8
Frans (1788-) 1 8
Frans (1794-) 1 10
Gabriel (1830-1834) 1 10
Godefridus (1825-1825) 1 10
Jacob (1757-1836) 1 8 10
Jacob (1795-1821) 1 10
Jan (1762-1852) 1 8 10
Jan (1763-1838) 1 8
Jan (1765-) 1 10
Jan (1798-1820) 1 10
Jan (1826-) 1 10
Jan (1867-) 1 10
Jan Frans (1855-) 1 10
Jan Jacob (1793-1849) 1 8 10
Jan Lodewijk (1871-) 1 10
Joanna (1763-1832) 1 8
Joanna (1796-) 1 8
Joanna Maria (1798-1862) 1 8
Jozef (1830-) 1 8
Jozef (1832-) 1 10
Jozef Remy (1857-) 1 10
Karel (1828-1839) 1 10
Maria Anna (1790-) 1 8
Maria Pelagia (1863-) 1 10
N.N. (1819-1819) 1 10
Peter 1 8
Peter (1753-1832) 1 10
Peter (1803-) 1 10
Peter (1820-1849) 1 10
Peter Jacob (1785-) 1 8
Peter Jan (1792-1832) 1 8
Peter Jan (1852-) 1 10
Simon (1792-) 1 10
Theresia (1790-) 1 10
Theresia Sofia (1830-1834) 1 10
Willem (1795-1832) 1 10
Filet
Catharina 1 4
Jan Hendrik 1 7
Maria Catharina (1746-) 1 7
Fillé
Hendrik (1771-) 1 4
Flollernis ????
Catharina 1 3
Fol
Sophia 1 6
Fonderie
Maria Elisabeth (-1813) 1 4
Foos
Lucia (-1852) 1 10
Fosse
Joanna 1 2
Foubert
Carolina (1784-1869) 1 7
Hendrik Frans 1 7
Fourdyn
Jean 1 2
Foureau
Maria 1
Fourmanoir, de
Gerard 1 2
Fourneau, de
Jean 1 2
Karel 1 2
Fraije, de
Pieter 1
François
N.N. 1
Roland (1942-2007) 1
Fransen
Gabriel 1 4
Franssens
Cornelia 1 7
Paulina 1 7
Frederickx
Anna Maria (1834-) 1
Elisabeth (1705-) 1 2
Joanna 1 2
Maria (1695-1778) 1 2
Maria Philippina (1824-1899) 1 2
Petreus Franciscus 1 2
Petrus Franciscus (-1874) 1
Fredericx
Jacobus (1670-1738) 1 2
Frickelo
Francisca (1790-1790) 1 6
Hendrik (1792-1823) 1 6
Hendrik Jozef (1741-1814) 1 6
Isabella Clara (1781-1823) 1 6
Jan (1790-) 1 6
Joanna Clara (1784-) 1 6
Karel (1786-1821) 1 6
Pieter Jacob (1780-1801) 1 6
Frigidomonte, de
Franco 1 1 2 2
Frooninckx
Anna (1739-1797) 1 2
Anna (1770-1773) 1 2
Anna Maria (1774-1853) 1 2
Hendrik 1 2
Henri (1771-) 1 2
Jan (1754-) 1 2
Jan (1777-) 1 2
Joanna Catharina (1787-1869) 1 2
Madelon (1784-) 1 2
Maria Anna (1751-) 1 2
Maria Helena (1781-1848) 1 2
Maria Philippina (1790-1873) 1 2
N.N. (1773-1773) 1 2
N.N. (1779-1779) 1 2
Petrus (1743-1790) 1 2
Rumoldus (1783-1850) 1 2
Frycken
Anna 1 2
Fyens
Anna Catharina (1765-1807) 1 10